Products
SR.NO | HSN CODE | Product Name | COMPOSITION | Packing |
1 | 3004 | AKSON | Aceclofenac 100mg + Paracetamol 325mg | 20 X 10 BlISTER |
2 | 3004 | AKSON | Aceclofenac 100mg + Paracetamol 325mg | 20 X 10 ALU ALU |
3 | 3004 | AKSON TH | Aceclofenac i.p 100mg Thiocolchicoside 4 mg | 10X1X10 ALU ALU |
4 | 3004 | AKSON-MR | Aceclofenac 100mg +Paracetamol 325 mg + Chlorzoxazone 250mg | 20X10 ALU ALU |
5 | 3004 | AKSON-SP | Aceclofenac 100mg +Pcm 325 mg +Serratiopeptidase 10mg | 20 X 10 ALU ALU |
6 | 3004 | ORDEF-6 | Deflazacort 6 mg | 20 X 10 ALU ALU |
7 | 3004 | CIPORA-250 | CIPROFLOXACIN 250 MG | 20X10 |
8 | 3004 | CIPORA-500 | CIPROFLOXACIN 500 MG | 20X10 |
9 | 3004 | CITICORANGE | Citicoline 500 mg | 1X10 |
10 | 3004 | DICLORANGE-MR | Diclofenac Sodium 50Mg+Para 325 mg+ Chlorzoxazone250Mg | 20 X 10 BLISTER |
11 | 3004 | DICLORANGE-P | Diclofenac Sodium 50mg + Paracetamol 325mg | 20 X 10 BLISTER |
12 | 3004 | DICLORANGE-SP | Diclofenac Sodium 50 mg + Pcm 325 mg + Serratiopeptidase10mg | 20 X 10 BLISTER |
13 | 3004 | DICLORANGE-SP | Diclofenac Sodium 50 mg + Pcm 325 mg + Serratiopeptidase10mg | 20 X 10 ALU ALU |
14 | 3004 | DISAM- MGM | Diacerein 50mg , Glucosamine 175mg & Methylsulfonylmethane 250mg | 10X1X10 |
15 | 3004 | DONATE-PLUS | Doxylamine Succinate 10mg& Pyridoxime Hydrochloride 10mg | 6×30 |
16 | 3004 | HEMORANGE-XTZ | Ferrous ascorbate 100 mg + Folic acid 1.5 mg + Zinc Sulphate 22.5mg | 10 X 1 X 10 Alu Alu |
17 | 3004 | ITRARANGE-100 | ITRACONAZOLE 100mg | 10 X 1 X 4 ALU-POLY |
18 | 3004 | ITRARANGE-200 | ITRACONAZOLE 200mg | 10 X 1 X 4 ALU-POLY |
19 | 3004 | KOLD JA WITH ZINC TAB | Paracetamol 325 mg + Cetrizine Hydrochloride 5mg + Phenylephrine Hydrochloride 5mg & Zinc Gluconate 7.5 mg | 30X10 |
20 | 3004 | LORNO – P | Lornoxicam 8mg + Paracetamol 325mg | 20 X 1 X 10 Blister |
21 | 3004 | LIVORANGE 500 | Levofloxacin 500 mg | 10X10 ALU ALU |
22 | 3004 | LIVORANGE 250 | Levofloxacin 250 mg | 10X10 |
23 | 3004 | LUMI – ORG | Artemether and Lumefantrine Tablets | 10 X 1 X 6 Blister |
24 | 3004 | METHORANGE-PG | Methylcobalamin 750 mcg + Pregabalin | 10 X 1 X 10 |
25 | 3004 | MITAGRA-100 | Sildenafil citrate 100 mg | 30 X 1 X 4 BLISTER |
26 | 3004 | MOKAST -FX | Montelukast 10 mg+Fexofenadin Hydrochloride120 mg | 10X1X10 |
27 | 3004 | MOKAST-L TAB | Levocetrizine 5mg + Montelukast 10mg | 20 X 1 X 10 |
28 | 3004 | MOKAST-L TAB | Levocetrizine 5mg + Montelukast 10mg | 20×10 |
29 | 3004 | NIMPAS-PLUS DOUBLE LAYER | Nimesulide 100mg + Paracetamol 325mg DOUBLE LAYER | 20 X 10 BLISTER |
30 | 3004 | NIMPAS-PLUS CLEAR | Nimesulide 100mg + Paracetamol 325mg | 20 X 10 BLISTER |
31 | 3004 | NIMPAS-PLUS GOLDEN | Nimesulide 100mg + Paracetamol 325mg GOLDEN FOIL | 20X10 |
32 | 3004 | NIMPAS-PLUS GOLDEN | Nimesulide 100mg + Paracetamol 325mg GOLDEN FOIL | 50X10 |
33 | 3004 | NIMPA MD | MOUTH DISOLVING | 50X10 |
34 | 3004 | O – AL 6 | ALBENDAZOLE 400mg + IVERMECTIN 6mg ( PERFORATED STRIP ) | 10 X 1 X 10 Alu Alu |
35 | 3004 | O-AZI-250 | Azithromycin 250mg | 10 X 1 X 6 BLISTER |
36 | 3004 | O-AZI-500 | Azithromycin 500mg | 10 X 1 X 3 BLISTER |
37 | 3004 | OCEFU-AZ | Cefixime & Azithromycine Tablets | 10 X 1 X 10 |
38 | 3004 | OCEFU-O | Cefixime 200mg + Ofloxacin 200mg | 10X1X10 (ALU ALU) |
39 | 3004 | OCEFU-100 DT | CEFIXIME 100mg (Oval Tab) | 10 X 10 ALU ALU |
40 | 3004 | OCEFU-200 DT | CEFIXIME 200mg (Oval Tab) | 10 X 10 ALU ALU |
41 | 3004 | OCEFU – 200 DT TAB | Cefixime 200 MG (OVAL TAB) | 10 X 1 X 10 |
42 | 3004 | ODOPOXIME TAB | CEFPODOXIME 200mg | 10X1X6 |
43 | 3004 | O-LIVO | Levofloxacin 250mg + Ordinazole 500mg | 10 X 10 ALU ALU |
44 | 3004 | OFLORANGE – O | Ofloxacin 200mg + ornidazole 500mg | 20 X 10 BLISTER |
45 | 3004 | OFLORANGE – O (ALU-ALU) | Ofloxacin 200mg + ornidazole 500mg | 20 X 10 (ALU-ALU) |
46 | 3004 | OFLORANGE-200 | Ofloxacin 200 mg | 20 X 10 ALU ALU |
47 | 3004 | OFLORANGE-200 | Ofloxacin 200 mg | 20 X 10 BLISTER |
48 | 3004 | OMENTIN 625 | Amoxycillin Trihydrate 500mg + Clavulanate Potassium 125mg | 10 x 1 x 6 ALU ALU |
49 | 3004 | ORACIN – 500 | Paracetamol 500mg | 50 X 10 BLISTER |
50 | 3004 | ORBINA TAB | Terbinafine Hydrochloride 250Mg | 10 X 1 X7 ( BLISTER ) |
51 | 3004 | ORANGE D3 | Chloecalciferol (Vitamin D3) | 10 x1x4 |
52 | 3004 | O-KETO TAB | Ketoconazole 200Mg | 10X1X10 ALU ALU |
53 | 3004 | O-ESO DSR | Esomeprazole Sodium 20mg +Domperidone 30mg | 20 X 10 ALU ALU |
54 | 3004 | ORCET KOLD | Levocetrizine 5mg + Phenylephrine 5mg + Paracetamol 325mg | 30 X 10 BlISTER |
55 | 3004 | ORCET-L | Levocetirizine 5mg | 30 X 10 BLISTER |
56 | 3004 | ORCET-L | Levocetirizine 5mg (HEART SHAPE) | 50 X 10 BLISTER |
57 | 3004 | ORMEF-D TAB | Drotaverine Hyrdochloride 80mg + Mefenamic Acid 250mg | 20X10 |
58 | 3004 | ORMEF-FORTE | Mefenamic Acid 500mg + paracetamol 325mg | 20 X 10 BLISTER |
59 | 3004 | ORMEF-SPAS | Mefenamic acid 250 mg + Dicyclomine 10mg | 30 X 10 BLISTER |
60 | 3004 | ORCETA TAB | LEVETIRACETAM 500MG | 10X1X10ALU ALU |
61 | 3004 | ORAPHAGE – 1000 SR TAB | Metformin Hydrochloride 1000 mg Sustained Release Tab | 20X10 |
62 | 3004 | ORIGRA-120 TAB | Fexofenodine HCL 120MG | 10X1X10 |
63 | 3004 | ORIGRA-180 TAB | Fexofenodine HCL 180MG | 10X1X10 |
64 | 3004 | ORSPAS – PLUS | Dicyclomine 20mg+ Paracetamol 325mg | 20 X 10 BLISTER |
65 | 3004 | PANCH KOLD N FLU TAB | Nimesulide, Paracetamol, Caffine, Cetirizine Hydrochloride & Phenylephrine Hydrochloride | 20X10 |
66 | 3004 | SEFUXIM -250 TAB | CEFUROXIME AXITIL 250 mg | 10 X 1 X 6 |
67 | 3004 | SEFUXIM 500 | Cefuroxime Axetil 500 mg | 10X1X6 (ALU ALU) |
68 | 3004 | TRANGE -MF | Tranexamic Acid 500mg + Mefenamic Acid 250 mg | 10 X 1 X 10 Alu Alu |
69 | 3004 | UDICOLIC-300 TAB | Ursodeoxycholic Acid 300mg | 10 X 1 X 10 (Alu Alu) |
SYRUP | ||||
70 | 3004 | AKSON | Aceclofenac 50mg +Paracetamol125mg | 60ML |
71 | 3004 | AKSON (CARTOON) | Aceclofenac 50mg +Paracetamol125mg | 60ML |
72 | 3004 | CETRION PLUS (CARTOON PACK) | Cetirizine Hydrochloride, Phenylephrine Hydrochloride and Paracetamol Suspension | 60ML |
73 | 3004 | FLURANGE-DS | Paracetamole 250mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg | 60ML |
74 | 3004 | MEFORANGE-P | Mefenamic acid 50mg + Paracetamol 125 mg | 60ML |
75 | 3004 | MOKAST L | Levocetrizine 2.5mg + Montelukast 4mg | 60 ML |
76 | 3004 | OCADEX JUNIOR | Dextromethorphan 10mg + Cpm 2mg + Phenylephrine 5mg | 60ML |
77 | 3004 | OCEDEX-P | Dextromethorphan 5mg + Cpm 1.5mg + Phenylephrine 2.5mg+Paracetamol 170 mg | 60ML |
78 | 3004 | ORACIN-125 | Paracetamol 125 mg | 60ML |
79 | 3004 | ORACIN DS | Paracetamol 250 mg | 60ML |
80 | 3004 | ORIFLAME | Ibuprofen 100mg + Paracetamol 162.5mg | 60ML |
81 | 3004 | OFLORANGE – M | Ofloxacin,Metronidazole Benzoate & Simethicone Suspension | 30ml |
82 | 3004 | OFLORANGE – O | Ofloxacin +ornidazole susp | 30ml |
83 | 3004 | OFLORANGE-TZ | Ofloxacin +Tinidazole susp | 30ml |
84 | 3004 | Oralact Solution | Lactulose Oral Solution | 100 ML |
85 | 3004 | Oralact Solution | Lactulose Oral Solution | 200ML |
86 | 3004 | FERRORANGE RED | Ferric Ammonium Citrate 160mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg | 200ML |
87 | 3004 | FERRORANGE RED | Ferric Ammonium Citrate 160mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg | 225ML |
88 | 3004 | FERRORANGE RED | Ferric Ammonium Citrate 160mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg | 300 ML |
89 | 2106 | LYCORANGE PLUS (I.P) | Vitamin + Minerals With Lycopene | 225ML |
90 | 3004 | HEMORANGE-XT | Ferrous ascorbate 30mg + Folic acid 500mcg | 150ML |
91 | 3004 | HEMORANGE | Ferric Ammonium Citrate I.P 160mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg | 200ML |
91 | 3004 | NESCOPLEX-L | Lysine Hydrochloride 37.50 mg + Niacinamide 15mg + Pyridoxine Hydrochloride 0.75mg + Cynocolamin 2mcg | 200ML |
92 | 3004 | O – CAL PLUS | Calcium Carbonate 625mg + Elemental Calcium 250 mg + Vitamin D3 125 I.U | 200 ML |
93 | 3004 | ORACYP PLUS | CIPROHEPATIDE 2mg + TRICOLINE 275 mg | 200 ML |
94 | 3004 | ORPROT | Protein Hydrolysate 0.333gm + Niacinamide 10mg + Iron Choline Citrate 15mg + Magnesium Chloride 3.333mg + Zing Sulphate 2.7 mg + Lysine Hydrocloride 20mg | 200 ML |
95 | 2106 | ORVIT | MULTIVITAMIN WITH ZINC SYRUP | 200 ML |
96 | 3004 | ZYMORANGE PLUS SYRUP | Digestive Enzymes syrup | 200ML |
97 | 2106 | ZYMORANGE SYRUP | Digestive Enzymes syrup(AYURVEDIC) | 200ML |
98 | 2106 | ZINCORANGE | Multivitamin Multimineral with Zinc Syrup | 200 ML |
99 | 3004 | OKOF-DEX | Bromhexine Hydrochloride, Dextromethorphan Hydrobromide, Ammonium Chloride & Menthol Syrup | 60ML |
100 | 3004 | 100ML | ||
101 | 3004 | OKOF-AT | Ambroxol 15mg + Guaiphensin 50mg + Terbutaline Sulphate 1.25 mg + Menthol 1mg | 60ML |
102 | 3004 | OKOF-AT | Ambroxol 15mg + Guaiphensin 50mg + Terbutalin Sulphate 1.25mg + Menthol 1mg | 100 ML |
103 | 3004 | SLEEVE BOTTLE | 100 ML | |
104 | 3004 | OKOF-BR | Terbutaline 1.25 mg + Guaiphenesin 50mg + Bromohexin 2mg + Menthol 1mg | 60ML |
105 | 3004 | 100ML | ||
106 | 3004 | OKOF-DM | Dextromethorphan 10mg + Cpm 2 mg + Phenylephrine 5 mg | 60ML |
107 | 3004 | 100ML | ||
108 | 3004 | SLEEVE BOTTLE | 100 ML | |
109 | 3004 | OKOF – LS | Guaiphenesin 50mg + Ambroxol Hydrochloride 30mg + Levosalobutamol Sulphate 1mg | 100 ML |
110 | 3004 | SLEEVE BOTTLE | 100 ML | |
111 | 3004 | ORADRYL | Diphenhydramine Hydrochloride 14.08mg+Ammonium Chloride 0.138 +Sodium citrate 57.03 mg +menthol 1.14mg | 60ML |
112 | 3004 | ORADRYL | 100 ML | |
113 | 3004 | ORADRYL | Diphenhydramine Hydrochloride 14.08mg+Ammonium Chloride 0.138 +Sodium citrate 57.03 mg +menthol 1.14mg | 150ML |
114 | 3004 | ROXKOOL-DX | Dextromethorphan Hydrobromide 10mg + Chlorpheniramine Maleate 4mg | 50ML |
115 | 3004 | ROXKOOL-DX | Dextromethorphan Hydrobromide 10mg + Chlorpheniramine Maleate 4mg | 100 ML |
116 | 3004 | ORTROL syrup | Disodium Hydrogen Citrate Syrup 100ml | 100 ML |
117 | 3004 | Oracid | Aluminium Hydroxide Gel, Magnesium hydroxide, Simethicone & Sodium Carboxymethylcellulose Oral Suspension ( MINT FLAVOUR ) | 170ML |
118 | 3004 | SLEEVE BOTTLE | 170 ML | |
119 | 3004 | O-Laxative | Liquid Paraffin + Milk of Magnesia | 170 ML |
120 | 3004 | STANGEL | Magaldrate 400mg + Simethicone 20mg + Sodium Carboxymethycellulose 5mg ( MANGO & EXTRA COOL MINT FLAVOUR ) | 100 ML |
121 | 3004 | ORPROT | PROTEIN POWDER – ( CHOCOLATE FLAVOUR ) | 200 MG |
122 | 3004 | ORPROT | PROTEIN POWDER – ( PISTA – BADAM FLAVOUR ) | 200 MG |
123 | 3004 | SUCRARANGE – O SUSP. | Sucralfate 1000mg + oxetacaine 10 mg | 200 ml |
124 | 3004 | SUCRARANGE – O SUSP. | Sucralfate 1000mg + oxetacaine 10 mg | 100 ml |
125 | 3004 | SUCRARANGE SUSP. | Sucralfate 1000mg | 200 ml |
126 | 3004 | SUCRARANGE SUSP. | Sucralfate 1000mg | 100 ml |
DROPS | ||||
127 | 3004 | HEMORANGE | Iron 15mg + Folic Acid 0.2mg | 15 ML |
128 | 3004 | KOLD JA | Paracetamol 125mg + Phenylephrine Hydrochloride 2.5mg + Chlorpheniramine Maleate 1mg | 15 ML |
129 | 2106 | NESCOPLEX | Multivitamin Drops | 15 ML |
130 | 3004 | O-AZI 100 | Azithromycin Anhydrous 100mg | 15 ML |
131 | 3004 | O-AZI 200 | Azithromycin Anhydrous 200mg | 15 ML |
132 | 3004 | OR – TRON | Ondanesetron 2mg | 30 ML |
133 | 3004 | ORA-DOM | Domperidone 1mg. | 30 ML |
134 | 3004 | ORASPAS | Diclomine Hydrochloride 10mg + Dimethicone 40mg | 15 ML |
DRY SYRUP | ||||
135 | 3004 | OMENTIN | Amoxycillin 200mg + clavulanic Acid 28.5mg ( PET BOTTLE0 | 30ml |
136 | 3004 | OMENTIN | Amoxycillin 200mg + clavulanic Acid 28.5mg ( GLASS BOTTLE) | 30ml |
137 | 3004 | ODOPOXIME D/S HD | Cefpodoxime Oral Suspension I.P | 30ml |
138 | 3004 | OCEFU | CEFIXIME 50MG/5ML ( PET BOTTLE) | 30ml |
139 | 3004 | OCEFU | CEFIXIME 50MG/5ML ( GLASS BOTTLE) | 30ml |
CAPSULE | ||||
140 | 3004 | AKSON – RB | Aceclofenac 200mg ( Sustained Release Pellets ) + Rabeprazole Sodium 20mg ( As Coated Pellets ) | 10 X 1 X 10 Alu Alu |
141 | 3004 | O – PANTA DSR | PANTAPRAZOLE 40mg + DOMPREDONE 30mg ( DSR ) | 20X10 ALU ALU |
142 | 3004 | O – RABI DSR | RABEPROZOLE + DOMPREDONE ( DSR ) | 20X10 ALU ALU |
143 | 3004 | O-RABI-LSR | RABEPROZOLE SODIUM+ LIVOSULPRIDE | 10X1X10 Alu Alu |
144 | 3004 | OXYPOP | Lycopene, Lutein, Beta Carotene, B-Complex, Iron, Lysine Hydrochloride, Minerals with Zinc Sulphate Capsules | 20 x 1 x 10 Alu Alu |
SR.NO | HSN CODE | Product Name | COMPOSITION | Packing |
INJECTION | ||||
145 | 3004 | O – PANTA | PANTAPRAZOLE 40MG / ML | VIAL+WFI |
146 | 3004 | OCEFTRA-1000 | Ceftriaxone 1000 mg | VIAL+WFI |
147 | 3004 | OCEFTRA-1.5GM | Ceftriaxone1000+Sulbactum 500 | VIAL+WFI |
148 | 3004 | COLD HERB | COUGH SYRUP | 100 ML |
149 | 3004 | LIV – 95 | LIVER TONIC | 300 ML |
150 | 3004 | LIV – 95 DS | LIVER TONIC | 200ML |
151 | 3004 | LIV – 95 | LIVER TONIC(DRIP OFF BOX) | 200ML |
152 | 3004 | AURI GLOW( SOAP) | GLYCERIN,VITAMIN E, ALOE VERA SKIMMED MILK, ALMOND OIL & MINERAL OIL SOAP | 75 GM SINGLE |
153 | 3004 | ZYM PLUS | ENZYME TONIC | 300 ML |
154 | 3004 | FEMISYP | GYNO TONIC | 300 ML |
155 | 3004 | FEMISYP | GYNO TONIC | 200ML |
156 | 3004 | SKINPURE | SKIN TONIC | 300 ML |
157 | 3004 | SKINPURE | SKIN TONIC(DRIP OFF BOX) | 200ML |
158 | 3004 | MEMORY CARE | BRAIN TONIC(DRIP OFF BOX) | 200ML |
159 | 3004 | NEAMAURA | NEAM SOAP | 1 BOX |
160 | 3004 | KESH HERB | HAIR OIL | 100 ML |
161 | 3004 | SLIM HERB | SLIM CAPSULES | 60 CAPSULES |
162 | 3004 | MUSLI HERB | MUSLI CAPSULES | 30 CAPSULES |
TERMS AND CONDITION | ||||
1) | This price list superceeds all previous list. | |||
2) | Breakage / expiry claim shall not be entertained. | |||
3) | Goods are sold on non returnable basis except quality complaints. | |||
4) | ` | |||
5) | Taxes Extra |
S. No. | HSN CODE | % | PRODUCT NAME | COMPOSITION | PACK SIZE |
1 | 30042064 | 12% | AZISAM 250 (MONO CARTON) TABLET |
Azithromycin 250 mg | 10X1X6 |
2 | 30042064 | 12% | AZISAM 500 (MONO CARTON) TABLET |
Azithromycin 500 mg | 10X1X3 |
3 | 30041030 | 12% | SAMCLAV DRY SYRUP | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | 30 ml |
4 | 30041030 | 12% | SAMCLAV 625 (MONO CARTON)TABLET |
Amoxycillin Trihydrate 500 mg + Clavulanate Potassium 125 mg | 10X1X6 |
5 | 30042019 | 12% | SAMCEF – 100 DT (ALU-ALU) TABLET |
Cefixime Trihydrate 100 mg (Dispersable) | 10X10 |
6 | 30042019 | 12% | SAMCEF– 200 (ALU-ALU) TABLET |
Cefixime Trihydrate 200 mg | 10X10 |
8 | 30042034 | 12% | SAMCEF-O (ALU-ALU) TABLET |
Cefixime Trihydrate 200 mg + Ofloxacin 200 mg | 10X10 |
9 | 30042034 | 12% | SAMCEF-CV | Cefixime Trihydrate 200 mg+ Clavulanic Acid 125 mg | 10X1X6 |
10 | 30042034 | 12% | SAMCEF-AZ | Cefixime Trihydrate 200 mg+ Azithromycin 250 mg | 10X1X10 |
11 | 30042033 | 12% | CIPSAM – 250 TABLET | Ciprofloxacin 250 mg | 20X10 |
12 | 30042033 | 12% | CIPSAM – 500 TABLET | Ciprofloxacin 500 mg | 20X10 |
13 | 30042013 | 12% | OVIL – 250 (ALU-ALU) TABLET |
Levofloxacin 250 mg | 10X10 |
14 | 30042013 | 12% | OVIL– 500 (ALU-ALU) TABLET |
Levofloxacin 500 mg | 10X10 |
15 | 30042039 | 12% | OVIL – ORD (ALU-ALU) TABLET |
Levofloxacin 250 mg + Ornidazole 500 mg | 10X10 |
16 | 30042034 | 12% | FLOXIN SUSPENSION | Ofloxacin 50 mg | 60 ml |
17 | 30042034 | 12% | FLOXIN– 200 TABLET | Ofloxacin 200 mg | 20X10 |
18 | 30042034 | 12% | ORIO-PLUS SUSPENSION | Ofloxacin 50 mg + Ornidazole 125 mg | 30 ml |
19 | 30042034 | 12% | ORIO-M | Ofloxacin 50 mg + Metronidazole 120 mg+ Simethicone 10mg | 30ml |
20 | 30042034 | 12% | ORIO-TZ | Ofloxacin 50 mg + Tinidazole 150mg | 30ml |
21 | 30042034 | 12% | ORIO-PLUS TABLET | Ofloxacin 200 mg + Ornidazole 500 mg | 10X10 |
22 | 30042034 | 12% | PODSAM-200DT | Cefpodoxime Proxetil 200 mg | 10X1X6 |
23 | 30042034 | 12% | PODSAM-CV TABLET | Cefpodoxime Proxetil 200 mg + Clavulanate Acid 125 mg | 10X1X6 |
ANTIBIOTIC INJECTABLES | |||||
S. No. | HSN CODE | % | PRODUCT NAME | COMPOSITION | PACK SIZE |
24 | 30042019 | 12% | SAMZONE – 250 INJECTION |
Ceftriaxone 250 mg | Vial + WFI |
25 | 30042019 | 12% | SAMZONE- 500 INJECTION |
Ceftriaxone 500 mg | Vial + WFI |
26 | 30042019 | 12% | SAMZONE – 1000 INJECTION |
Ceftriaxone 1000 mg | Vial + WFI |
27 | 30042019 | 12% | SAMZONE S 375 INJECTION |
Ceftriaxone 250 mg + Sulbactum 125 mg | Vial + WFI |
28 | 30042019 | 12% | SAMZONE S -1500 INJECTION |
Ceftriaxone 1000 mg + Sulbactum 500 mg | Vial + WFI |
ANTACID & ANTISPASMODIC | |||||
S. No. | HSN CODE | % | PRODUCT NAME | COMPOSITION | PACK SIZE |
29 | 30049066 | 12% | COLIGAN SPAS TABLET | Dicyclomine 10 mg + Mefenamic Acid 250 mg | 10X10 |
30 | 30049066 | 12% | COLIGAN TABLET | Dicyclomine 20 mg + Mefenamic Acid 500 mg | 20X10 |
31 | 30049066 | 12% | COLIGAN-D TABLET | Drotaverine Hydrocholride eq. To Drotaverine 80 mg+Mefenamic Acid I.P.250 mg | 10X10 |
32 | COLIGAN-TM TABLET (Alu-Alu) | Tranexamic Acid 500mg +Mefenamic Acid 250mg Film Coated Tablets | 10X10 | ||
33 | 30049032 | 12% | M – CID SUSPENSION (MANGO/ORANGE/SAUNF/MINT/EXTRA COOL) |
Magaldrate 400 mg + Simethicone 20 mg + Sodium Carboxymethyl Cellulose 5 mg |
170 ml |
34 | 30049034 | 12% | M-CID CAPSULES | Omeprazole 20 mg | 10X15 |
35 | 30049034 | 12% | MCID – D CAPSULES | Omeprazole 20 mg + Domperidone 10 mg | 10X15 |
36 | SUCRASAM-O Suspension | Sucralfate 500 mg+ Oxetacaine 10 mg Each 5 ml | 100 ml | ||
37 | 30049039 | 12% | ROYALEN– DSR (ALU-ALU) CAPSULES |
Pantoprazole 40 mg + Domperidone 30 mg (Sustained Release) |
10X10 |
38 | 30049039 | 12% | RABISAM– DSR CAPSULES |
Rabeprazole Sodium 20 mg + Domperidone 30 mg (Sustained Release) |
10X15 |
39 | 30049039 | 12% | RABISAM- IT (Alu-ALU)CAPSULES |
Rabeprazole Sodium 20 mg + Itopride 150 mg (Sustained Release) |
10X10 |
40 | 30049039 | 12% | ROYALEN Tab | Pentoprazole 40 mg | 20X10 |
41 | 30049039 | 12% | ROYALEN-D TAB | Pantoprazole 40 mg + Domperidone 10 mg | 20X10 |
42 | 30049039 | 12% | ROYALEN INJECTION |
Pentoprazole 40 mg | Vial + WFI |
43 | ECID-DSR Capsule (Alu-Alu) | Esomeprazole Magnesium Trihydrate 40 mg DOMPERIDONE 30 MG | 10X10 | ||
44 | 30049039 | 12% | RABISAM-LSR CAP | Rabeprazole Sodium 20 mg + levosulpiride 75 mg (Sustained Release) | 10X10 |
45 | 12% | FEBUSAM | Febustate 40 | 10*10 | |
46 | 12% | IVERSAM-A | Albendazole 400+ ivermectin 6 mg tab/ chewable tab | 10X1X10 | |
ANALGESIC & ANTIPYRETIC | |||||
S. No. | HSN CODE | % | PRODUCT NAME | COMPOSITION | PACK SIZE |
47 | 30049069 | 12% | SPEEDER PLUS SUSPENSION |
Aceclofenac 50 mg + Paracetamol 125 mg | 60ml |
48 | 30049069 | 12% | SPEEDER PLUS TABLET | Aceclofenac 100 mg + Paracetamol 325 mg | 50X10 |
49 | 30049069 | 12% | SPEEDER – SP (ALU-ALU) TABLET |
Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg |
10X10 |
50 | 30049069 | 12% | SPEEDER – MR (ALU-ALU) TABLET |
Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
10X10 |
51 | 30049069 | 12% | PROXONE TABLET | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 20X10 |
52 | 30049069 | 12% | DICSAM TABLET | Diclofenac 50mg + Paracetamol 325mg | 20X10 |
53 | 30049069 | 12% | DICSAM-SP TABLET | Diclofenac 50mg+Serratiopeptidase 10mg + Paracetamol 325mg | 10X10 |
54 | 30049069 | 12% | DIREN – GM (ALU-ALU) TABLET |
Diacerein 50 mg + Glucosamine 750 mg+Methylsulfonylmethane 250mg | 10X10 |
55 | 30049069 | 12% | LORNI PLUS (ALU-ALU) TABLET |
Lornoxicam 8 mg + Paracetamol 325 mg | 10X10 |
56 | 30049066 | 12% | MIFUSAM-P (SUSPENSION) |
Mefenamic Acid 50 mg+ Paracetamol 125 mg | 60 ml |
57 | 30049067 | 12% | Samulid TABLET (mouth dissolving ) | Nimesulide 100 mg | 50X10 |
58 | 30049067 | 12% | SAMULID – P TABLET | Nimesulide 100 mg + Paracetamol 325 mg | 20X10 |
59 | 30049067 | 12% | SAMULID – S (ALU ALU) TABLET | Nimesulide 100 mg + Serratiopeptidase 10 mg | 10X10 |
60 | 30049069 | 12% | SPEEDER -TH (ALU ALU TABLET) |
Aceclofenac100 mg+Thiocolchicoside 4mg | 10*10 |
61 | 30049069 | 12% | SPEEDER – RB (ALU ALU CAPSULE) | Aceclofenac 200 mg+Rabeprazole 20 mg | 1*10 |
62 | 12% | ETORIC PLUS TABLET (Blister) | Etoricoxib 60 mg + Paracetamol 325 mg film Coated Tablet | 20X10 | |
63 | 12% | ETORIC-TH TABLET (Alu-Alu) | Etoricoxib 60 mg + Thiocolchicoside 4 mg film Coated Tablet | 10X1X10 | |
64 | 30049069 | 12% | SAMPEP-D TABLET | Diclofenac 50mg+Serratiopeptidase 10mg | 10X10 |
65 | 30049069 | 12% | HYFER-250 SUSPENSION | Paracetamol 250 mg | 60 ml |
HEALTH& NUTRITIONAL | |||||
S. No. | HSN CODE | % | PRODUCT NAME | COMPOSITION | PACK SIZE |
66 | 3004 50 20 | 12% | CALCIN SUSPENSION | Calcium Lactate 450 mg + Calcium Gluconate 450 mg + D3 400IU + B12 15 mcg + Lysine 150 mg | 200 ml |
67 | 3004 50 20 | 12% | CALCIN-500 TABLETS | Calcium Carbonate 1.25 gm + Cholecalciferol 250IU + Magnesium 40 gm + Copper 2 mg + Manganese 1.8 mg +Boron 250 mcg + Selenium 60 mcg + Chromium 50 mcg | 10X15 |
68 | 30049039 | 12% | SAMCYP PLUS SYRUP | Cyproheptadine 2 mg + Tricholine Citrate 65 % 275 mg | 200 ml |
69 | 30045010 | 12% | HAEMERON FORTE CAPSULES | Ferrous Fummerate 300 mg + B1 5 mg + B6 1.5 mg + B12 5 mcg + Folic Acid 1 mg + Vitamin C 75 mg | 20X10 |
70 | 30045010 | 12% | HAEMERON FORTE SYRUP | Ferric Ammonium Citrate 110 mg + Folic Acid 1.5 mg + B12 15 mcg | 200 ml |
